Property Attributes
- MLS#P128850
- TypeSingle Family
- Listing Status Active
- CountyLOS ANGELES
- CityMontebello
- AreaMontebello
- NeighborhoodNot Applicable
- Zip90640
- StyleMid-Century Modern
- Year Built1961
- Price$ 1,175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2066
- Lot Size0.17438 Acres
Data Source:
I-Tech MLS
Property Description
First time on the market in over 40 years, this spacious single-story Mid-Century Modern home offers 3 bedrooms, 2 1/2 bathrooms and approximately 2,066 square feet of living space on a 7,596-square-foot lot. Built in 1961, this well-established residence offers generous proportions, distinctive character and an inviting layout with excellent potential to make it your own.Inside, you'll find a large living area filled with natural light, warm wood flooring, a dramatic stone accent wall, and elegant architectural details. The formal dining area features built-in cabinetry, while the spacious kitchen offers generous counter space, a center island, and plenty of room for everyday living and entertaining.Outdoors, there is a private swimming pool, covered patio and mature landscaping, creating a wonderful setting for entertaining, relaxing and enjoying Southern California's indoor-outdoor lifestyle.Located in an established Montebello neighborhood, on a cul-de-sac, this is a rare opportunity to acquire a substantial single-story home with vintage details--from its ornate fixtures to its impressive carved double-door entry--that gives this property a character all its own.
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Fireplace(s) |
| Cooling | Central Air,Electric,High Efficiency |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Gas Water Heater,Self Cleaning Oven,Vented Exhaust Fan,Water Heater,Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered |
| Architectural Style | Mid-Century Modern |
| Pool Features | Diving Board,Filtered,Heated,In Ground,Private |
| Security Features | Smoke Detector(s) |
| Exclusions | The refrigerator in the kitchen and the chandeliers in the dining room and living room are excluded from the sale. |
| Year Built | 1961 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Suburban,Sidewalks |
| County | Los Angeles |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Not Applicable |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take N Montebello Blvd to Lincoln Ave. Go East on Lincoln Ave to N 4th Street. Go North on N 4th Street. Home is located on the right side of on the corner of N 4th Street and Merek Dr. Entrance is o |
| City | Montebello |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| MLS Area | 674 - Montebello |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7596 |
| Spa Features | None |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 6 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MONTEBELLO |
| Assoc/CIC | None |
Interior Features
| Interior Amenities | Breakfast Bar,Brick Walls,Separate/Formal Dining Room,Granite Counters,High Ceilings,Intercom,Laminate Counters,Pantry,Paneling/Wainscoting,Storage,Unfurnished,Wired for Sound,All Bedrooms Down,Bedro |
|---|---|
| Flooring | Laminate,Wood |
| Fireplace Features | Den,Electric,Gas,Living Room,Masonry,Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Screens,Stained Glass,Shutters |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Room Type | Bedroom,Den,Foyer,Kitchen,Living Room,Primary Bathroom,Primary Bedroom,Dining Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Concrete,Door-Single,Driveway Up Slope From Street,Garage,Garage Faces Side |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 7596 |
| Lot Size Acres | 0.1744 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Door Features | Double Door Entry,Mirrored Closet Door(s) |
| Road Frontage Type | City Street |
| Other Equipment | Intercom |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | ||||
| Bedroom | ||||
| Bedroom | ||||
| Den | ||||
| Dining Room | ||||
| Foyer | ||||
| Kitchen | ||||
| Kitchen | ||||
| Living Room | ||||
| Primary Bathroom | ||||
| Primary Bedroom | ||||
| Primary Bedroom | ||||
| Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 11:51 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in