Property Attributes
- MLS#V138233
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityOxnard
- AreaOxnard - Southwest - Port Huenem
- Zip93035
- StyleContemporary,Modern,Ranch
- Year Built1979
- Price$ 990,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1830
- Lot Size0.129982 Acres
Data Source:
I-Tech MLS
Property Description
Beautifully upgraded coastal home on a quiet cul-de-sac in one of Oxnard's most desirable beach-close neighborhoods. Open-concept layout with soaring natural light and expansive bifold doors blending indoor/outdoor living. Remodeled kitchen features upgraded finishes and ample prep space, perfect for entertaining. 4 bed/3 bath includes a flexible downstairs office or optional guest bedroom--ideal for remote work or multigenerational living. Spacious primary suite plus versatile additional bedrooms. Private backyard with mature fruit trees, multiple gathering areas, and ocean breezes. Solar is leased at an incredibly low rate-- enjoy lower energy bills with no upfront installation cost. Large driveway, attached garage with bonus storage. Minutes to Oxnard's beaches, Seabridge Marina, Channel Islands Harbor, parks, shopping, and dining. Move-in ready.
| Price History | |
|---|---|
| 8/17/2026 | Listed $990,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | None |
| Possession | Negotiable |
| Appliances | Gas Range,Gas Water Heater,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Stone |
| Architectural Style | Contemporary,Modern,Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1979 |
| View | None |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Park,Storm Drain(s),Street Lights,Sidewalks |
| Accessibility | Parking |
| County | Ventura |
| Property Type | Residential |
| Attached Garage | Yes |
| Facing Direction | West |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Full Baths | 3 |
| Status | Active |
| Directions | Use prefer application |
| City | Oxnard |
| Senior Community Y/N | No |
| MLS Area | VC33 - Oxnard - Southwest / Port Huenem |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5662 |
| Spa Features | Above Ground,Private |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-18 |
| PostalCity | OXNARD |
| Assoc/CIC | None |
Interior Features
| Interior Amenities | Separate/Formal Dining Room,High Ceilings,Open Floorplan,Quartz Counters,Recessed Lighting,Two Story Ceilings,Wired for Sound,Attic,Primary Suite |
|---|---|
| Flooring | See Remarks |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 4 |
| Room Type | Attic,Bedroom,Family Room,Living Room,Primary Bathroom,Primary Bedroom,Office,Dining Room |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Kennel |
|---|---|
| Fencing | See Remarks |
| Parking Features | Concrete,Driveway Level,Driveway,Garage |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5662 |
| Spa | Yes |
| Lot Size Acres | 0.13 |
| Lot Size Source | Public Records |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | ||||
| Bathroom | ||||
| Bedroom | ||||
| Dining Room | ||||
| Family Room | ||||
| Kitchen | ||||
| Living Room | ||||
| Office | ||||
| Primary Bathroom | ||||
| Primary Bedroom | ||||
| Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 11:31 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in