Property Attributes
- MLS#219145633DA
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityLa Quinta
- Area La Quinta South of HWY 111
- NeighborhoodPalmilla
- Zip92253
- Style
- Year Built2004
- Price$ 1,297,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2894
- Lot Size0.2 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Stunning Ocotillo plan In the highly desirable gated La Quinta community of Palmilla. 3 bedrooms and 3.5 baths plus an office in 2894 square feet. Two bedrooms in the main house with a private guest casita. The contemporary style of this great room plan complements the sleek architecture of these unique Palmilla homes. The back patio area has a wonderful sense of privacy but includes a lovely peek view of the majestic Santa Rosa mountains. Those who love to entertain will appreciate the pebble tec pool and spa. and high-end outdoor kitchen. Decorator finishes throughout. Three air conditioners and two hot water heaters both of which were replaced in 2024. This home is offered furnished per seller's inventory. A special offering in a special community. Don't miss this one.
| Price History | |
|---|---|
| 4/1/2026 | Listed $1,297,000 |
General Features
| Living Area | 2894 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 1056 |
| Garage Spaces | 2 |
| Pool Features | In Ground,Private,Salt Water,Waterfall |
| Security Features | Gated Community,24 Hour Security |
| Construction Materials | Stucco |
| Exclusions | Home is being sold furnished per seller's inventory |
| Year Built | 2004 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Gated |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Lake or Pond,Management,Pet Restrictions,Security,Trash,Cable TV |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Palmilla |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Avenue 50 to Palmilla gate. Once through gate take first left on Del Sol A Sol. Then right on Via Amante.. Home is on the right. Cross Street: Avenue 50. |
| City | La Quinta |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Palmilla Maintenance Corporation |
| Senior Community Y/N | false |
| MLS Area | 313 - La Quinta South of HWY 111 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Listing Terms | Cash,Cash to New Loan,Submit |
| Spa Features | In Ground,Private |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LA QUINTA |
Interior Features
| Interior Amenities | Wet Bar,High Ceilings,Open Floorplan,Partially Furnished |
|---|---|
| Flooring | Tile |
| Fireplace Features | Gas,Great Room,Outside |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Lot Features | Planned Unit Development |
| Total Parking | 2 |
| Inclusions | Home is being sold furnished per seller's inventory |
| Lot Size Area | 8712 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.2 |
| Private Pool | true |
| Lot Size Source | Builder |
| Builder Model | Ocotillo |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 11:43 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in