Property Attributes
- MLS#IG26074509
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityBanning
- Area Banning/Beaumont/Cherry Valley
- NeighborhoodBANNING COLONY LANDS
- Zip92220
- Style
- Year Built1973
- Price$ 489,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.64 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Rare half-acre plus horse property in South Banning with stables, storage barn, and plenty of room for ADU, RVs, trailers, and toys. Enjoy stunning rock-studded mountain views from the large patio and fully fenced backyard—perfect for outdoor living, kids, and pets. Interior features include an upgraded kitchen with quartz countertops, modern cabinetry, and durable vinyl flooring throughout. Ideal for families, animal lovers, or anyone seeking space, functionality, and a peaceful setting with easy access to town.
| High School |
|---|
| Banning High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $489,000 |
General Features
| Living Area | 960 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Gas Range,Microwave |
| Garage Spaces | 1 |
| Patio/Porch Features | Open,Patio |
| Architectural Style | Custom |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1973 |
| View | Hills,Mountain(s),Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Foothills,Hiking,Horse Trails,Park |
| Accessibility | None |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | BANNING COLONY LANDS |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Barn(s),Storage |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From the 10Fwy exit Hargrave St turn south on Hargrave St to Wesely St and left on Wesely St |
| High School | Banning |
| City | Banning |
| Disclosures | Familial Relation,Principal is Real Estate Licensed |
| Entry Location | First Level |
| Senior Community Y/N | false |
| High School District | Banning Unified |
| Number Of Units Total | 1 |
| MLS Area | 263 - Banning/Beaumont/Cherry Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27878 |
| Carport Y/N | true |
| Listing Terms | Cash to New Loan,Conventional,1031 Exchange,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://view.3dtours.biz/c3263949/nb/ |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 83 |
| Virtual Tour | https://view.3dtours.biz/c3263949/ |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BANNING |
Interior Features
| Interior Amenities | Quartz Counters,All Bedrooms Down |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Outside |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Block,Chain Link |
| Parking Features | Carport,Driveway,Paved,RV Access/Parking |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 27878 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.64 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Insulated Doors |
| Road Frontage Type | City Street |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 11:31 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in