Property Attributes
- MLS#OC26184211
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityLadera Ranch
- Area Ladera Ranch
- NeighborhoodSurrey Farm (SURF)
- Zip92694
- Style
- Year Built2004
- Price$ 1,049,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1460
- Lot Size0.0544 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
facing park in quiet location with 2 side yard and big front yard. Great location in tract with ocean breeze. New paint, new carpet, nice floor plan. fireplace in family room
| Price History | |
|---|---|
| 8/22/2026 | Listed $1,049,950 |
General Features
| Living Area | 1460 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Central Air |
| HOA Fee | 376 |
| Garage Spaces | 2 |
| Pool Features | Community,Association |
| Year Built | 2004 |
| View | Park/Greenbelt,Hills |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Dog Park,Park,Sidewalks,Water Sports,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Dog Park,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Surrey Farm (SURF) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Creighton Pl, Turn right onto Commons N, Turn right onto Honey Tree Farm |
| City | Ladera Ranch |
| Association Name | LARMARC |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Capistrano Unified |
| Number Of Units Total | 1 |
| MLS Area | LD - Ladera Ranch |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2370 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/j8eHJShEymw |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 34 |
| Virtual Tour | https://youtu.be/j8eHJShEymw |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | RANCHO MISSION VIEJO |
Interior Features
| Interior Amenities | All Bedrooms Up |
|---|---|
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Lot Features | 36-40 Units/Acre |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2370 |
| Lot Size Acres | 0.0544 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 11:34 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in