Property Attributes
- MLS#OC26195742
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityLaguna Beach
- Area Laguna Canyon
- NeighborhoodCanyon (CYN)
- Zip92651
- Style
- Year Built1958
- Price$ 2,900,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2700
- Lot Size91476 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
DONT MISS THIS Incredible Opportunity to own TWO Acres of peaceful, buildable land, located in the sought after hills of Laguna Canyon. Surrounded by natural beauty and breathtaking Mountain View’s, this exceptional property offers privacy, scale, and limitless possibilities. Zoned for multi family/mixed use development, it presents a unique canvas for investors, developers & visionary buyers looking to create something truly special.Serene Views provide an exceptional canvas for a private retreat. The property includes three existing dwellings that may be renovated for immediate use or removed to unlock the full development land potential. Ideally situated just minutes from major freeways & toll roads, yet a short drive to the beaches, galleries, restaurants and everything Downtown Laguna Beach has to offer. This location offers the perfect balance of tranquility & convenience. Your chance to own property in one of Orange County’s most desirable and scenic settings and make it your own.
| Price History | |
|---|---|
| 9/7/2026 | Listed $2,900,000 |
General Features
| Living Area | 2700 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Built-In Range |
| Zoning | Multi Use |
| Garage Spaces | 2 |
| Pool Features | Private |
| Year Built | 1958 |
| View | Canyon,Park/Greenbelt,Hills,Mountain(s),Neighborhood,Panoramic |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Hiking,Mountainous,Park |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Canyon (CYN) |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Laguna Cyn Rd to Sun Valley left on Stans Lane |
| City | Laguna Beach |
| Entry Location | Driveway |
| Senior Community Y/N | false |
| High School District | Laguna Beach Unified |
| Open Parking Spaces | 3 |
| Number Of Units Total | 3 |
| MLS Area | LC - Laguna Canyon |
| Lot Size Units | Acres |
| Listing Terms | Cash,Cash to Existing Loan,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Fixer |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 3 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAGUNA BEACH |
Interior Features
| Interior Amenities | Tile Counters,Unfurnished,All Bedrooms Down,Bedroom on Main Level |
|---|---|
| Flooring | Tile |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Covered,Door-Multi,Driveway,Garage,Private,RV Access/Parking |
| Lot Features | 2-5 Units/Acre,Back Yard,Cul-De-Sac,Front Yard,Irregular Lot,Near Park,Near Public Transit,Rolling Slope,Secluded,Sloped Up,Value In Land |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 91476 |
| Spa | false |
| Lot Dimensions | 2.1 |
| Lot Size Acres | 91476 |
| Road Surface Type | Gravel,Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 11:34 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in